最全的健康安全环保专业名词缩写、词典清单
2014-6-22 22:36:37 点击:
3.健康安全环保词典
序号 | 英文翻译 | 中文名词 | 缩写 |
1 | Hazard | 危险 | |
2 | Safety | 安全 | |
3 | Risk | 风险 | |
4 | Hazardous Source | 危险源 | |
5 | Environmental Factor | 环境因素 | |
6 | National Production Safety Policy | 国家安全生产方针 | |
7 | Three Violations of Rules in Safety | 三违 | |
8 | Four Principles of No Harm | 四不伤害 | |
9 | Four Principles for Accident/Incident investigation and Record | 四不放过 | |
10 | Four New Technology | 四新 | |
11 | Five Simultaneousness System of Production Safety | 生产安全“五同时” | |
12 | Fatal Injury | 死亡事故 | FI |
13 | Lost Time Injury | 损失工作日事故 | LTI |
14 | Medical Injury | 医疗救助事故 | MI |
15 | First Aid Injury | 急救事故 | FA |
16 | Near-Miss Incident | 险兆事故 | NM |
17 | Total Working Hours of LiuGong Employees | 公司员工工作小时总数 | |
18 | Lost Work Day | 损失工作日天数 | LWD |
19 | LiuGong Employee | 柳工公司员工 | |
20 | Contractor Employee | 合同方员工 | |
21 | Third-party Employee | 第三方员工 | |
22 | Lost Time Injury Frequency Rate | 损失工作日事故频率 | LTIFR |
23 | Serious Rate | 事故严重率 | SR |
24 | Medical Injury Frequency Rate | 医疗救助事故频率 | MIFR |
25 | Total Injury Frequency Rate | 总伤害频率 | TIFR |
26 | Personal protective equipment | 劳动防护用品 | PPE |
27 | Mandatory Personal protective equipment | 强制性劳动防护用品 | |
28 | Safety Shoes | 安全鞋 | |
29 | Safety Hamlet | 安全帽 | |
30 | High Vsibility Clothing | 高可见度服装 | |
31 | Basic Personal protective equipment | 基本劳动防护用品 | |
32 | Head Protective Equipment | 头部护具类 | |
33 | Respirator Equipment | 呼吸护具类 | |
34 | Glass/Mask Protecitve Equipment | 眼(面)护具类 | |
35 | Protective Clothing | 防护服类 | |
36 | Protective Shoes | 防护鞋类 | |
37 | Fall-off Protective Equipment | 防坠落护具类 | |
38 | Elimination | 消除 | |
39 | Alternative Measure | 替代措施 | |
40 | Isolation Measure | 隔离措施 | |
41 | Project Measure | 工程措施 | |
42 | Management Measure | 管理措施 | |
43 | Hoist and Crane Equipment Safety | 起重机械安全 | |
44 | Hoist and Crane Equipment | 起重机械 | |
45 | Transformation & Movement | 改造和移动 | |
46 | Overhaul | 大修 | |
47 | Special Equipment | 特种设备 | |
48 | Boiler | 锅炉 | |
49 | Pressure Vessel | 压力容器 | |
50 | Pressure Pipeline | 压力管道 | |
51 | Elevator | 电梯 | |
52 | Field (Plant) Exclusive Vehicle | 场(厂)内专用机动车辆 | |
53 | Special Equipment Operator | 特种设备操作人员 | |
54 | Special Task Personnel | 特种作业人员 | |
55 | Special Task | 特种作业 | |
56 | Three Simulataneousness System of Construction Project | 建设项目“三同时” | |
57 | Three Simulataneousness | 三同时 | |
58 | Pre Evaluation of Occuptional Disease Harm | 职业病危害预评价 | |
59 | Occupation hazards control effect evaluation | 职业病危害控制效果评价 | |
60 | Environmental Impact Assessment | 环境影响评价 | EIA |
61 | Safety Assessment Prior to Start | 安全预评价 | |
62 | Safety Assessment Upon Completion | 安全验收评价 | |
63 | Occupational Disease | 职业病 | |
64 | Pneumoconiosis Medical Observation Object | 尘肺医学观察对象 | |
65 | Three Level Prevention of Occupation Disease | 职业病的三级预防 | |
66 | Occupational Harm Factor | 职业性的有害因素 | |
67 | Productive Toxictant | 生产性毒物 | |
68 | Productive Dust | 生产性粉尘 | |
69 | Occupational Poisoning | 职业中毒 | |
70 | Occupational Contraindication | 职业禁忌 | |
71 | Hot Work | 高温作业 | |
72 | Cold Work | 低温作业 | |
73 | Common Occupational Disease | 常见职业病 | |
74 | Pneumoconiosis | 尘肺病 | |
75 | Silicosis | 矽肺病 | |
76 | Welder’s Pneumoconiosis | 电焊工尘肺 | |
77 | Occupational Noise Deafness | 职业性噪声性耳聋 | |
78 | Hand-arm Vibration Syndrome | 手臂振动病 | |
79 | Electric Ophthalmia | 电光性眼炎 | |
80 | Benzene Poisoning | 苯中毒 | |
81 | Chromeulcer | 铬疮 | |
82 | Manganese Poisoning | 锰中毒 | |
83 | Heatstroke | 中暑 | |
84 | Painting Task Low WBC | 油漆作业白细胞偏低 | |
85 | Hemorrheology Check | 血流变检查 | |
86 | Dust Task Hemorrheology Check | 粉尘作业血流变异常 | |
87 | Environmental Protection | 环境保护 | |
88 | Environmental Protection Facilities | 环保设备 | |
89 | Clearer Production | 清洁生产 | |
90 | Clearer Energy | 清洁能源 | |
91 | Cyclic Economy | 循环经济 | |
92 | Low Cabin Economy | 低碳经济 | |
93 | Greenhouse Effect | 温室效应 | |
94 | Plastic Pollution | 白色污染 | |
95 | Primary Pollutant | 一次污染物 | |
96 | Secondary Pollutant | 二次污染物 | |
97 | Acid Rain | 酸雨 | |
98 | “Three Wastes” | “三废” | |
99 | Solid Waste | 废弃物 | |
100 | Physical Treatment | 物理处理 | |
101 | Chemical Treatment | 化学处理 | |
102 | Reclaimed Water Reuse Technology | 中水回用技术 | |
103 | Aeration | 曝气 | |
104 | Ringelmann Blackness | 林格曼黑度 | |
105 | Potential of Hydrogen | pH值 | pH |
106 | Suspended Substance | 水质中的悬浮物 | SS |
107 | Chemical Oxygen Demand | 化学含氧量 | CODcr |
108 | Biochemical Oxygen Demand | 生物含氧量 | BOD5 |
109 | Gravitate Dust Filter | 重力除尘器 | |
110 | Cyclone Dust Filter | 旋风除尘器 | |
111 | Bag Dust Filter | 袋式除尘器 | |
112 | Wet Dust Filter | 湿法除尘器 |
来源:别先生EHS
- 上一篇:Wyeth Nutritional惠氏营养品(中国)有限公司 2014/6/23
- 下一篇:史上最性感美女急救 2014/6/22